CGA Level 1 Gala No 1 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CGA Level 1 Gala No 1 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Abbey, Tamika F 10 111B 50 Free F 41.84 3 16 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 10 103B 50 Back F DQ Perfect Stroke Swimming Club
Splits Abbey, Tamika F 10 107B 50 Breast F 55.31 2 17 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 10 115B 100 IM F 1:46.75 1 20 Perfect Stroke Swimming Club
Splits Anderson, Callan M 8 110 25 Free F 22.00 6 12.5 Linrand Swimming club
Splits Anderson, Callan M 8 102 25 Back F 25.47 6 13 Linrand Swimming club
Splits Anderson, Callan M 8 106 25 Breast F 37.97 11 6 Linrand Swimming club
Splits Anderson, Callan M 8 114 75 IM F 1:44.55 6 13 Linrand Swimming club
Splits Andrews, Danielle F 13 111E 50 Free F 42.57 5 14 Aquarius Aquatics Swimming Clu
Splits Andrews, Danielle F 13 103E 50 Back F 47.22 2 17 Aquarius Aquatics Swimming Clu
Splits Bailey, Myra F 9 111A 50 Free F 46.88 5 14 Haupt Swimming Club
Splits Bailey, Myra F 9 103A 50 Back F 51.72 4 15 Haupt Swimming Club
Splits Bailey, Myra F 9 107A 50 Breast F 57.31 2 17 Haupt Swimming Club
Splits Bailey, Myra F 9 115A 100 IM F 2:00.28 2 17 Haupt Swimming Club
Splits Baker, Mackenzie F 10 111B 50 Free F 56.31 17 DOREYS SWIM CLUB
Splits Baker, Mackenzie F 10 103B 50 Back F 1:03.18 13 4 DOREYS SWIM CLUB
Splits Banda, Esihle M 10 112B 50 Free F 42.00 4 15 Swim 1st
Splits Banda, Esihle M 10 104B 50 Back F 54.25 8 11 Swim 1st
Splits Banda, Esihle M 10 108B 50 Breast F 51.82 2 17 Swim 1st
Splits Banks, Tristan M 9 112A 50 Free F 40.90 3 16 Aquarius Aquatics Swimming Clu